Cruises
The Cruise Lines and number of ships visiting the Great State of Alaska, has grown dramatically over the past 20 years. As a result, most cruises are more affordable today than ever before. In addition to price, our criteria for selling a ship includes: consistent service, quality of cuisine, immaculate facilities, financial stability and an assortment of entertainment programs along with an excellent itinerary.
We are in constant communication with our industry peers and inspect the ships to ensure a quality product which results in a superior vacation for you. As elementary as it sounds, we sell what we like and skew towards the smallest of the big ships.
I believe the excellent itinerary line is worth repeating. I assume you are going to Alaska to see Alaska. If so, you need a dazzling glacier highlight such as Hubbard Glacier, Glacier Bay National Park or College Fjord. To avoid disappointment, select an itinerary that includes one or more of these highlights.
7-Day Seattle Roundtrip
| CRUISE LINE | DEPARTS | SHIP | CAPACITY | GLACIER HIGHLIGHT | PORTS OF CALL |
| Holland America | Saturday | Westerdam | 1,916 | Hubbard | Sitka, Juneau, Ketchikan, Victoria BC |
| Holland America | Sunday | Oosterdam | 1,916 | Hubbard | Sitka, Juneau, Ketchikan, Victoria BC |
| Princess Cruises | Saturday | Princess | 2,590 | Glacier Bay | Sitka, Juneau, Ketchikan, Victoria BC |
7-Day Vancouver BC Roundtrip
| CRUISE LINE | DEPARTS | SHIP | CAPACITY | GLACIER HIGHLIGHT | PORTS OF CALL |
| Holland America | Saturday | Zuiderdam | 1,916 | Glacier Bay | Ketchikan, Juneau, Skagway |
| Holland America | Weds | Volendam | 1,432 | Glacier Bay | Ketchikan, Juneau, Skagway |
| Celebrity Cruises | Sunday | Century | 2,590 | Hubbard Glacier | Icy Strait, Ketchikan, Juneau |
7-Day one way between Vancouver BC and Seward or Whittier, Alaska
| CRUISE LINE | DEPARTS | SHIP | CAPACITY | GLACIER HIGHLIGHT | PORTS OF CALL |
| Holland America | Sunday | Statendam | 1,260 | Glacier Bay, College Fjord | Ketchikan, Juneau, Skagway |
| Holland America | Sunday | Zaandam | 1,432 | Glacier Bay | Ketchikan, Juneau, Skagway |
| Princess Cruises | Saturday | Princess | 2,670 | Glacier Bay, College Fjord | Ketchikan, Juneau, Skagway |
| Princess Cruises | Saturday | Coral Princess | 1,970 | Glacier Bay, College Fjord | Ketchikan, Juneau, Skagway |
| Princess Cruises | Weds | Island Princess | 1,970 | Glacier Bay, College Fjord | Ketchikan, Juneau, Skagway |
| Celebrity Cruises | Friday | Millenium | 2,034 | Hubbard Glacier | Icy Strait, Ketchikan, Juneau, Skagway |
| Royal Caribbean | Friday | Radiance of the Seas | 2,501 | Hubbard Glacier | Icy Strait, Ketchikan, Juneau, Skagway |
The Luxury Collection – 10 to 14 day Cruises
These are the cruise lines which offer a deluxe, upscale and traditional cruise experience. The ships are smaller with a high crew to passenger ratio which equates to personalized service along with an emphasis on excellent cuisine and luxurious accommodations.
More importantly, they offer exceptional itineraries. These cruises are not cheap rather they are relatively expensive but they offer the best value in relation to other similar vacations. In many cases, free RT-USA air and gratuities are included. Equally as important, they bring a style of elegance to Alaska which cannot be found anywhere else.
| CRUISE LINE | DEPARTS | SHIP | CAPACITY | DURATION | GLACIER HIGHLIGHT | PORTS OF CALL |
| SilverSea | Thurs | Silver Shadow | 382 | 7 | Hubbard Glacier | Ketchikan, Juneau, Sitka, Skagway |
| Oceania Cruises | Varies | Regatta | 684 | 10 | Hubbard Glacier | Sitka, Icy Strait Pt., Kodiak, Wrangel & Ketchikan |
| Oceania Cruises | Varies | Regatta | 684 | 12 | Hubbard Glacier, College Fjord | Sitka, Skagway, Icy Strait Pt., Seward, Homer, Anchorage |
| Regent | Weds | Navigator | 490 | 7 | Hubbard Glacier | Ketchikan, Juneau, Sitka, Skagway |
| Holland America | Friday | Amsterdam | 1,380 | 14 | Hubbard Glacier | Ketchikan, Juneau, Icy Strait Pt., Anchorage, Homer, Kodiak, Sitka & Victoria BC |
Since, the Amsterdam is a “Grand Class” ship, it makes the cut. The ship is substantially larger than the others in this classification, but the lower fare basis creates a compelling opportunity.
These ships are an excellent alternative to a cruise/tour combination, too.
These ships depart weekly, for a firm fare quote please complete the fare request form or call 800-544-9361.
